| Nom De Marque: | Ohory Electric |
| Nombre De Pièces: | 1000 Pcs |
| Prix: | Confirm Price Based On Product |
| Détails De L'emballage: | According To Requirement |
| Conditions De Paiement: | TT/LC |
| Parameter | Value |
|---|---|
| Tensile Strength | 5-10 MPa |
| Temperature Resistance | Up to 200°C |
| UV Resistance | Good |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()
| Nom De Marque: | Ohory Electric |
| Nombre De Pièces: | 1000 Pcs |
| Prix: | Confirm Price Based On Product |
| Détails De L'emballage: | According To Requirement |
| Conditions De Paiement: | TT/LC |
| Parameter | Value |
|---|---|
| Tensile Strength | 5-10 MPa |
| Temperature Resistance | Up to 200°C |
| UV Resistance | Good |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Foam Type | Closed Cell |
| Flame Retardant | Yes |
![]()